The CSW2201 module wifi ultra-long-distance module focuses on the Internet of Things technology. Its innovative LR-WiFi technology (Long Range WiFi) solves the problem of low-cost, high-performance, high-speed, and long-distance wireless communication. Reshape the boundaries of WiFi transmission.
LR-WiFi: The main technology comes from WiFi, which not only has the characteristics of WiFi easy to use, mature, and can be networked, but also solves the missing problem in WiFi: distance.
LR-WiFi has a hundred times that of LoRa, zigbee and other narrow-band communications and a slightly lower rate than WiFi. It can also be compatible with WiFi through an external wireless network card. It can be widely used in wireless cameras, drones, smart buildings, smart agriculture, and wisdom. Fields such as factories, robots, stage and musical instruments.
parameter | Traditional WiFi | Bluetooth | Zigbee | LoRa WAN | NB-IOT | 802.11ah (Halow) | LR-WiFI |
transmission distance | 100m~400m | 15m~60m | 50m~300m | 300m~27Km | <20Km | <10Km | ≤15Km |
transmission speed | 100~300Mbps | 1M/24Mbps | 250Kbps | 0.3~50Kbps | 20~127Kbps | <10Mbps | ≤40Mbps |
Operating frequency band | 2.4G /5GHz | 2.4GHz | 2.4G/Sub1GHz | Sub 1GHz | Licensed | Sub 1GHz | 2.3/2.4GHz |
Node access capability | 32 | 8 | 6.5W | 6.5W | About 20W | 8000 | 32 |
Network topology | Star/Relays/Mesh | Mesh | Mesh | Star | Star | Star | Star/Mesh |
power waste | higher | Lower | low | Lower | Lower | Lower | commonly |
Applicable scenario | General family Office environment | Proximity audio and control | Smart home Low speed equipment | Large scale low-speed networking | Wide range low-speed direct network access | Large range long-distance transmission | Long distance high rate transmission |
parameter | index |
working frequency | 2.4GHz(ISM) |
throughput | Adaptive, ≤ 40mbps |
High transmitting power | 20dBm |
Measured transmission distance | 3 ~ 5km (no ground to air interference, 2Mbps), 200 ~ 300m noisy ground environment in typical cities |
working temperature | -20~70℃ |
power waste | RX:147mA@3.3V TX: 220mA @3.3V |
Receiving sensitivity | -94dBm (Min) |
delayed | Typical value 4ms |
Package size | 12.9mm*12.2mm*1.75mm ( L*W * H) |
encryption | WPA2 AES |
Network topology | Point to point, point to multipoint, mesh |
Transmission technology | OFDM TDD LR-WiFi |
diversity | 2x2MIMO,ML,MRC |
FEC | LDPC |
Antenna interface | IPEX x2 |
Interface | USB2.0 |
The comparison data of throughput measured with RTL8188F on open ground at the same time is as follows
Test condition 1: As shown in the figure, 2.5dB gain antenna
Test condition 2: As shown in the open ground environment, one end of the antenna is 1.8m high, and the other end is 1.5m
Test method: Use iperf to send UDP packets to the peer to measure throughput, and use 4 channels of 2427MHz frequency
distance | Throughput | |
RTL8188F | CSW2201 | |
250 meters | 2.45Mbps | N/A |
500 meters | 800kbps | 9.6Mbps |
1000 meters | Disconnect | 8.78Mbps |
1200 meters | Disconnect | 800Kbps (14 channels 5.14Mbps) |